Having the right fit is essential to performing your best, no matter what your activity. That's why New Balance offers the majority of our shoes in multiple widths, from narrow (2A) to extra-extra-wide (6E). We're the only manufacturer to offer so many width options, ensuring you the best possible fit.
Our shoes are sold in US sizes, which are the equivalent of AU sizes unless otherwise noted on the individual shoe. Please choose your AU shoe size to ensure the best fit.
Our shoes are sold in US sizes.
Men's Shoe Widths | |||||
---|---|---|---|---|---|
2A | B | D | 2E | 4E | 6E |
X-Narrow | Narrow | Standard | Wide | X-Wide | XX-Wide |
Men's Shoe Size Conversion | |||
---|---|---|---|
US Men |
UK/AU Men |
EU Men |
CM (length) Men |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
13.5 | 13 | 31.5 | |
14 | 13.5 | 49 | 32 |
15 | 14.5 | 50 | 32.5 |
16 | 15.5 | 51 | 33 |
17 | 16.5 | 52 | 33.5 |
18 | 17.5 | 53 | 34 |
19 | 18.5 | 54 | 34.5 |
20 | 19.5 | 55 | 35 |
Our shoes are sold in US sizes.
Women's Shoe Widths | |||||
---|---|---|---|---|---|
4A | 2A | B | D | 2E | 4E |
X-Narrow | Narrow | Standard | Wide | X-Wide | XX-Wide |
Women's Shoe Size Conversion | |||
---|---|---|---|
US/AU Women |
UK Women |
EU Women |
CM (length) Women |
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 43.5 | 28.5 |
12 | 10 | 44 | 29 |
12.5 | 10.5 | 45 | 29.5 |
13 | 11 | 45.5 | 30 |
13.5 | 11.5 | 46 | 30.5 |
14 | 12 | 46.5 | 31 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |